![]() |
Federal Assistance Manual |
|
| |
PART 1-GENERAL
| 1-00 | Plan of the Manual |
| 1-02 | Responsibilities for the Administration of Grants and Cooperative Agreements |
| 1-10 | Distinguishing and Providing Specific Guidelines for Contracts, Grants and Cooperative Agreements |
| 1-43 | Retention, Access, and Custodial Requirements for Grant and Cooperative Agreement Records |
| 1-44 | Alteration and Renovation of Facilities with Grant Funds Appropriated for Other than Construction |
| 1-45 | Use of Consultants |
| 1-47 | Procurement Guidelines |
| 1-67 | Grant and Cooperative Agreement Award Document |
| 1-85 | Standards for an Accounting System and Internal Controls |
| 1-95 | Accounting Files and Supporting Documentation |
| 1-102 | Grant Payments: Policies and Procedures |
| 1-140 | Intergovernmental Review of Federal Programs |
| 1-400 | Matching and Cost Sharing |
| 1-410 | Property Acquired Under OSM Grants and Cooperative Agreements |
| 1-420 | Program Income |
| 1-430 | Transferring Work and Providing Financial Assistance to Third Parties Under OSM Federal Assistance |
| 1-465 | Reduction, suspension and Termination of Grants and Cooperative Agreements |
| 1-500 | Nonprocurement Debarment and Suspension |
| 1-510 | Drug-Free Workplace |
| 1-520 | Lobbying |
PART 3-REGULATORY PROGRAM ASSISTANCE
| 3-01 | Regulatory Programs Overview |
| 3-08 | Characteristics of Administration and Enforcement Grants |
| 3-09 | Characteristics of the Small Operator Assistance Program (SOAP) Grants |
| 3-10 | State/Federal Cooperative Agreement for Regulation on Federal Lands |
PART 4-ABANDONED MINE LANDS PROGRAM ASISTANCE
| 4-01 | Characteristics of AMLR Federal Assistance |
| 4-10 | Characteristics of the Subsidence Insurance Program |
| 4-20 | Special Set-Aside Program |
| 4-30 | Characteristics of Grantee-Administered Emergency Reclamation Activities |
| 4-40 | Characteristics of Acid Mine Drainage Fund |
| 4-60 | Annual Distribution of AML Grant Funds |
PART 5-GRANTS AND COOPERATIVE AGREEMENTS
| 5-00 | Grant (Cooperative Agreement) Numbering System and Files Organization |
| 5-10A | The AML Grant Program - Application Process |
| 5-10R | The Regulatory Grant Program - The Application Process |
| 5-11 | Environmental Compliance |
| 5-20A | The AML Grant Program - Application Review and Processing |
| 5-20R | The Regulatory Grant Program - Application Review and Processing |
| 5-30A | The AML Grant Program - Post-Award Changes that Require Prior Approval |
| 5-30R | The Regulatory Grant Program - Post-Award Changes that Require Prior Approval |
| 5-50 | Monitoring and Administration |
| 5-55 | Drawdown Analysis: Policies and Procedures |
| 5-60A | The AML Grant Program - Performance and Financial Reporting |
| 5-60R | The Regulatory Grant Program - Performance and Financial Reporting |
| 5-65 | Overdue Reports |
| 5-70A | The AML Grant Program - Closeout Policy and Procedures |
| 5-70R | The Regulatory Grant Program - Closeout Policy and Procedures |
| 5-80 | Audit Resolution |
| 5-90 | Federal Assistance Award Data System |
PART 6-COSTS
| 6-00 | Costs |
| 6-05 | Cost Transfers |
| 6-10 | Charges for Leased Facilities and Equipment |
| 6-60 | Charges for Facilities Purchased or Constructed by State and Local Governments |
| 6-70 | Projection of Cost Disallowance Resulting from the Systems Deficiencies Reported by Audit |
| 6-100 | Indirect Cost Rates |
OTHER
| Definitions |
| Acronyms |
| Exhibits |
| Grant Forms |
| OSM Grant Contacts |
Page Master:
Marie Sibrell
Office of Surface Mining
1951 Constitution Ave. N.W.
Washington, D.C. 20240
202-208-2719
getinfo@osmre.gov