|
Current and Former Directors and Acting
Directors
|
|
Following is a list of Office of Surface Mining Directors and Acting Directors.
These Directors and Acting Directors have served in these positions since the
Office of Surface Mining was etablished in 1977.
| Director | Title | Starting Date | Ending Date | Months in Office |
| Walter Heine | Director1 | March 11, 1978 | January 19, 1981 | 34 |
| Paul Reeves | Acting Director | January 20, 1981 | May 19, 1981 | 4 |
| Andy Bailey | Acting Director | May 20, 1981 | July 28, 1981 | 2 |
| Richard Harris | Director1 | July 29, 1981 | March 15, 1984 | 32 |
| Lisle Reed | Acting Director | March 16, 1984 | August 18, 1984 | 5 |
| John Ward | Acting Director | August 19, 1984 | April 24, 1985 | 8 |
| Jed Christensen | Director1 | April 25, 1985 | March 20, 1988 | 35 |
| Robert Gentile | Acting Director | March 21, 1988 | November, 1988 | 8 |
| Robert Gentile | Director2 | November, 1988 | July 31, 1989 | 8 |
| Harry Snyder | Director1 | August 2, 1989 | January 20, 1993 | 41 |
| Hord Tipton | Acting Director | January 21, 1993 | November 14, 1993 | 10 |
| Ann Shields | Acting Director | November 15, 1993 | March 10, 1994 | 4 |
| Robert Uram | Director1 | March 10, 1994 | September 16, 1996 | 30 |
| Kay Henry | Acting Director | September 16, 1996 | August 3, 1997 | 11 |
| Kathy Karpen | Director1 | August 4, 1997 | April 10, 2000 | 32 |
| Kay Henry | Acting Director | April 10, 2000 | January 20, 2001 | 9 |
| Glenda Owens | Acting Director | January 22, 2001 | February 11, 2002 | 13 |
| Jeffrey Jarrett | Director1 | February 12, 2002 |
January 2, 2006 | 59 |
| Brent Wahlquist |
Director1 |
August 2007 | Present | |
1. Confirmed by the Senate
2. Recess appointment
|
|